Colour Charts - RAL, BS 381C & BS 4800
In addition to our standard white profiles we can
offer pre-finished mouldings in a variety of colours. Please note this process will usually incur an additional charge, and may increase our lead-time.
The colours shown below are intended only as a guide to the true colour. Limitations including monitor type, display settings and adjustments, mean that what you see here will differ slightly from the actual finished product. Contact us for a more accurate printed colour chart.
Colour charts are provided below for RAL, BS 381C or BS 4800.
| RAL | |||||||
| 1000 | 1001 | 1002 | 1003 | 1004 | 1005 | 1006 | 1007 |
| 1011 | 1012 | 1013 | 1014 | 1015 | 1016 | 1017 | 1018 |
| 1019 | 1020 | 1021 | 1023 | 1024 | 1027 | 1028 | 1032 |
| 1033 | 1034 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| 2009 | 2010 | 2011 | 2012 | 3000 | 3001 | 3002 | 3003 |
| 3004 | 3005 | 3007 | 3009 | 3011 | 3012 | 3013 | 3014 |
| 3015 | 3016 | 3017 | 3018 | 3020 | 3022 | 3027 | 3031 |
| 4001 | 4002 | 4003 | 4004 | 4005 | 4006 | 4007 | 4008 |
| 4009 | 4010 | 5000 | 5001 | 5002 | 5003 | 5004 | 5005 |
| 5007 | 5008 | 5009 | 5010 | 5020 | 5021 | 5022 | 5023 |
| 5024 | 6000 | 6001 | 6002 | 6003 | 6004 | 6005 | 6006 |
| 6007 | 6008 | 6009 | 6010 | 6011 | 6012 | 6013 | 6014 |
| 6015 | 6016 | 6017 | 6018 | 6019 | 6020 | 6021 | 6022 |
| 6024 | 6025 | 6026 | 6027 | 6028 | 6029 | 6032 | 6033 |
| 6034 | 7000 | 7001 | 7002 | 7003 | 7004 | 7005 | 7006 |
| 7008 | 7009 | 7010 | 7011 | 7012 | 7013 | 7015 | 7016 |
| 7021 | 7022 | 7023 | 7024 | 7026 | 7030 | 7031 | 7032 |
| 7033 | 7034 | 7035 | 7036 | 7037 | 7038 | 7039 | 7040 |
| 7042 | 7043 | 7044 | 7045 | 7046 | 7047 | 8000 | 8001 |
| 8002 | 8003 | 8004 | 8007 | 8008 | 8011 | 8012 | 8014 |
| 8015 | 8016 | 8017 | 8019 | 8022 | 8023 | 8024 | 8025 |
| 8028 | 9001 | 9002 | 9003 | 9004 | 9005 | 9010 | 9011 |
| 9016 | 9017 | 9018 | |||||
top of page |
BS 381C | ||||
| 101 Sky Blue |
103 Peacock Blue |
104 Azure Blue |
105 Oxford Blue |
106 Royal Blue |
107 Strong Blue |
| 108 Aircraft Blue |
109 Middle Blue |
110 Roundel Blue |
112 Arctic Blue |
113 Deep Saxe Blue |
166 French Blue |
| 172 Pale Roundel Blue |
175 Light French Blue |
210 Sky |
216 Eau De Nil |
217 Sea Green |
218 Grass Green |
| 220 Olive Green |
221 Brilliant Green |
223 Middle Bronze Green |
224 Deep Bronze Green |
225 Light Brunswick Green |
226 Mid Brunswick Green |
| 227 Deep Brunswick Green |
228 Emerald Green |
241 Dark Green |
262 Bold Green |
267 Deep Chrome Green |
280 Verdigris Green |
| 283 Aircraft Grey Green |
284 Spruce Green |
285 Nato Green |
298 Olive Drab |
309 Canary Yellow |
310 Primrose |
| 315 Grapefruit |
320 Light Brown |
337 Very Dark Drab |
352 Pale Cream |
353 Deep Cream |
355 Lemon |
| 356 Golden Yellow |
358 Light Buff |
361 Light Stone |
363 Bold Yellow |
365 Vellum |
366 Light Beige |
| 367 Manilla |
369 Biscuit |
380 Desert Sand |
384 Light Straw |
388 Beige |
389 Camouflage Beige |
| 411 Middle Brown |
412 Dark Brown |
414 Golden Brown |
420 Dk Desert Sand |
436 Camoflage Brown |
445 Venetian Red |
| 447 Salmon Pink |
453 Shell Pink |
454 Pale Roundel Red |
499 Service Brown |
537 Signal Red |
538 Cherry |
| 539 Currant Red |
541 Maroon |
542 Ruby |
557 Light Orange |
564 Bold Red |
568 Apricot |
| 592 International Orange |
593 Rail Red |
626 Camouflage Grey |
627 Light Aircraft Grey |
629 Dk Camouflage Grey |
630 French Grey |
| 631 Light Grey |
632 Dark Admiralty Grey |
637 Medium Sea Grey |
638 Dark Sea Grey |
642 Night |
676 Lt Weatherwork Grey |
| 677 Dk Weatherwork Grey |
692 Smoke Grey |
693 Aircraft Grey |
694 Dove Grey |
697 Light Admiralty Grey |
796 Dark Violet |
| 797 Light Violet |
|||||
top of page |
BS 4800 | ||||||
| 00 A 01 | 00 A 05 | 00 A 09 | 00 A 13 | 02 C 33 | 02 C 37 | 02 C 39 | 02 C 40 |
| 04 B 15 | 04 B 17 | 04 B 21 | 04 C 33 | 04 C 37 | 04 C 39 | 04 D 44 | 04 D 45 |
| 04 E 49 | 04 E 51 | 04 E 53 | 06 C 33 | 06 C 37 | 06 C 39 | 06 D 43 | 06 D 45 |
| 06 E 50 | 06 E 51 | 06 E 56 | 08 B 15 | 08 B 17 | 08 B 21 | 08 B 25 | 08 B 29 |
| 08 C 31 | 08 C 35 | 08 C 37 | 08 C 39 | 08 E 51 | 10 A 03 | 10 A 07 | 10 A 11 |
| 10 B 15 | 10 B 17 | 10 B 21 | 10 B 25 | 10 B 29 | 10 C 31 | 10 C 33 | 10 C 35 |
| 10 C 39 | 10 D 43 | 10 D 45 | 10 E 49 | 10 E 50 | 10 E 53 | 12 B 15 | 12 B 17 |
| 12 B 21 | 12 B 25 | 12 B 29 | 12 C 33 | 12 C 39 | 12 D 43 | 12 D 45 | 12 E 51 |
| 12 E 53 | 14 C 31 | 14 C 35 | 14 C 39 | 14 C 40 | 14 E 51 | 14 E 53 | 16 C 33 |
| 16 C 37 | 16 D 45 | 16 E 53 | 18 B 17 | 18 B 21 | 18 B 25 | 18 B 29 | 18 C 31 |
| 18 C 35 | 18 C 39 | 18 D 43 | 18 E 49 | 18 E 50 | 18 E 51 | 18 E 53 | 20 C 33 |
| 20 C 37 | 20 C 40 | 20 D 45 | 20 E 51 | 22 B 15 | 22 B 17 | 22 C 37 | 22 D 45 |
| 24 C 33 | 24 C 39 | ||||||









top of page